(how many months of inventory)
| Active | Pending | Months of Inventory |
|
|---|---|---|---|
| Walnut Creek | |||
| Single Family | 109 | 31 | 3.5 |
| Condo | 89 | 12 | 7.4 |
| Townhome | 37 | 15 | 2.5 |
| Martinez | |||
| Single Family | 136 | 20 | 6.8 |
| Condo | 15 | 4 | 3.8 |
| Townhome | 14 | 1 | 14 |
| Antioch | |||
| Single Family | 1013 | 101 | 10 |
| Condo | 57 | 6 | 9.5 |
| Townhome | 19 | 0 | 19 |
| Concord | |||
| Single Family | 430 | 81 | 5.3 |
| Condo | 179 | 18 | 79.9 |
| Townhome | 60 | 7 | 8.6 |
| Pleasant Hill | |||
| Single Family | 90 | 16 | 5.6 |
| Condo | 1 | 0 | 1 |
| Townhome | 7 | 0 | 7 |
| Clayton | |||
| Single Family | 41 | 13 | 3.2 |
| Condo | 1 | 0 | 1 |
| Townhome | 7 | 0 | 7 |
| Pittsburg | |||
| Single Family | 503 | 36 | 14 |
| Condo | 12 | 0 | 12 |
| Townhome | 15 | 1 | 15 |
| Brentwood | |||
| Single Family | 538 | 56 | 9.6 |
| Condo | 5 | 0 | 5 |
| Townhome | 5 | 0 | 5 |
| Absorption rate= # of active divided by # pending | |||


Hey, it's the Staging Realtor of the year! Linda and I are very happy for you. You didn't comment on the stats above. How much higher inventory levels are these compared to say last year? I can tell you Indy numbers are way, way higher.
Thanks guys for the comments. I really do find the statistics helpful. I can match them to mine, but not all staged homes as there is no mls category yet to mark for that...someday, someday...they'll get with it.