| Single Family Homes Active on MLS | |||
|---|---|---|---|
| Week of 1/1/08 | Week of 1/8/08 | Week of 1/15/08 | |
| Alamo | 70 | 59 | 65 |
| Antioch | 1045 | 990 | 1013 |
| Bay Point | 119 | 138 | 136 |
| Blackhawk | 49 | 40 | 43 |
| Brentwood | 579 | 552 | 538 |
| Clayton | 57 | 44 | 41 |
| Concord | 487 | 429 | 430 |
| Danville | 161 | 134 | 134 |
| Lafayette | 63 | 43 | 53 |
| Martinez | 173 | 131 | 136 |
| Pittsburg | 544 | 487 | 503 |
| Pleasant Hill | 102 | 87 | 90 |
| Walnut Creek | 142 | 109 | 109 |
| Condos/Townhomes Active on MLS | |||
|---|---|---|---|
| Week of 1/1/08 | Week of 1/8/08 | Week of 1/15/08 | |
| Alamo | 2 | 1 | 1 |
| Antioch | 78 | 71 | 75 |
| Bay Point | 25 | 21 | 25 |
| Blackhawk | 6 | 6 | 6 |
| Brentwood | 6 | 7 | 9 |
| Clayton | 5 | 5 | 5 |
| Concord | 247 | 230 | 237 |
| Danville | 43 | 37 | 42 |
| Lafayette | 5 | 4 | 4 |
| Martinez | 40 | 32 | 29 |
| Pittsburg | 28 | 19 | 27 |
| Pleasant Hill | 41 | 32 | 32 |
| Walnut Creek | 149 | 120 | 126 |

