(how many months of inventory)
| Active | Pending | Months of Inventory |
|
|---|---|---|---|
| Walnut Creek | |||
| Single Family | 126 | 36 | 3.5 |
| Condo | 81 | 14 | 5.8 |
| Townhome | 13 | 15 | 0.9 |
| Martinez | |||
| Single Family | 131 | 33 | 4.0 |
| Condo | 20 | 3 | 6.7 |
| Townhome | 17 | 1 | 13 |
| Antioch | |||
| Single Family | 1044 | 129 | 8.1 |
| Condo | 67 | 5 | 13.4 |
| Townhome | 22 | 0 | 22 |
| Concord | |||
| Single Family | 422 | 88 | 4.8 |
| Condo | 154 | 22 | 7.0 |
| Townhome | 59 | 12 | 4.9 |
| Pleasant Hill | |||
| Single Family | 91 | 14 | 6.5 |
| Condo | 15 | 3 | 5.0 |
| Townhome | 17 | 7 | 2.4 |
| Clayton | |||
| Single Family | 45 | 9 | 5.0 |
| Condo | 1 | 0 | 1.0 |
| Townhome | 7 | 1 | 7.0 |
| Pittsburg | |||
| Single Family | 511 | 51 | 10 |
| Condo | 10 | 1 | 10 |
| Townhome | 14 | 1 | 14 |
| Brentwood | |||
| Single Family | 539 | 75 | 7.2 |
| Condo | 5 | 0 | 5.0 |
| Townhome | 5 | 0 | 5.0 |
| Absorption rate= # of active divided by # pending | |||

